AU12 LED Downlight
EAGLE VI Sports & High Mast Light
MOQ :3000 piece
Lead Time :20 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union
Departure Port : Shenzhen
Product details
Product Specifications
- Brand name:A-unique
Product Description
EAGLE VI Sports & High Mast Light
● Die Casting Heat Sink: Excellent Thermal Management & Compact Structure
● Racked Angle: Allows For Precise Installation, Up To 270°
● High Brightness 3030 and 5050 Chip Option: Up To 180lm/W
● High Strength Polycarbonate Lens: Realize In IK08 Tempered Glass Cover Option: To Apply In Harsh Conditions
● Single Module 200W, Up To 8 Modules Can Be Combined Into 1600W
● Integrated Breather Valve: Balances The Internal & External Temperature & Humidity
● 4mm Thickness L Shape Bracket: Wind Resistant Rate 17
● Embedded Cable Raceway: Optimize Cable Layout
● Photometry: Symmetrical 30°/45°/60°/90°, Asymmetric 140°*80°/120°*40°*60°
Applications:
● Court | ● Golf course | ● Large parking lot |
● Wharf | ● Airport | ● Construction site |
Product Dimention
Specifications
Sports and High Mast Light AU06-HM-E200W
Optical Data | Electrical Data | Others | |||
Power | 200W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 150*490*140mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 510*180*170mm |
CRI(Ra) | 70+/80+ | Net Weight | 4.5KG | ||
Gross Weight | 5.5KG |
Sports and High Mast Light AU06-HM-E400W
Optical Data | Electrical Data | Others | |||
Power | 400W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 315*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 510*350*180mm |
CRI(Ra) | 70+/80+ | Net Weight | 8.5KG | ||
Gross Weight | 9.5KG |
Sports and High Mast Light AU06-HM-E600W
Optical Data | Electrical Data | Others | |||
Power | 600W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 428*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 510*460*180mm |
CRI(Ra) | 70+/80+ | Net Weight | 12.5KG | ||
Gross Weight | 13.5KG |
Sports and High Mast Light AU06-HM-E800W
Optical Data | Electrical Data | Others | |||
Power | 800W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 555*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 510*580*180mm |
CRI(Ra) | 70+/80+ | Net Weight | 16KG | ||
Gross Weight | 17.5KG |
Sports and High Mast Light AU06-HM-E1000W
Optical Data | Electrical Data | Others | |||
Power | 1000W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 668*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 510*700*180mm |
CRI(Ra) | 70+/80+ | Net Weight | 20.5KG | ||
Gross Weight | 22KG |
Sports and High Mast Light AU06-HM-E1200W
Optical Data | Electrical Data | Others | |||
Power | 1200W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 776*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 340*120*560mm |
CRI(Ra) | 70+/80+ | Net Weight | 24.5KG | ||
Gross Weight | 26KG |
Sports and High Mast Light AU06-HM-E1400W
Optical Data | Electrical Data | Others | |||
Power | 1400W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 889*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 550*800*180mm |
CRI(Ra) | 70+/80+ | Net Weight | 29KG | ||
Gross Weight | 30.5KG |
Sports and High Mast Light AU06-HM-E1600W
Optical Data | Electrical Data | Others | |||
Power | 1600W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / SANAN | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | Refer to IES | Output Voltage | DC48V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 1020*490*155mm |
Beam Angle | 30°/45°/60°/90° 80*140°/ 120*40°*60° | Driver Efficiency | 92% | Carton Size | 570*1050*180mm |
CRI(Ra) | 70+/80+ | Net Weight | 33KG | ||
Gross Weight | 34.5KG |
Install Instruction
Package
Photometric Diagrams
Application:
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 14YRS
You May Like
-
AU12 LED Downlight
-
AU09 LED Downlight
-
AU08 LED Downlight
-
AU06 Build-in driver Downlight
-
AU33 Fire Rated LED Downlight
-
AU36 Fire Rated LED Downlight 2 Power + 4 CCT
-
AU35 Fire Rated LED Downlight 2 Power + 4 CCT
-
1044lm 12W led downlight SAA approved
-
Emergency LED Batten Light for 5W 3hours LiFePO4 battery backup
-
LED Rectangular Downlight AU01-DLR30W